Feedback
Ok
Ok
What is the question
Cancel

Nielsen 117 Metal Picture Frames

Try this Nielson 117 metal picture frame to provide a sharp contemporary gallery look that exceeds the rabbet depth limitations of smaller profiles such as Nielson 93. The elegance of this Nielson 117 smooth rectangular profile speaks of the professionalism of artists presenting their work in a gallery setting.
Metal Picture Frame Profile
Metal Frame Cross Section
All Metal Frames Are Sent Un-Assembled. More Info.
Currently Pricing 8 x 10 Picture Frames
Click To Enter Custom Size
N117-280
$30.35
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $30.35
4 - 10 = $29.81
11 - 20 = $29.27
21 - 50 = $28.73
51 - 100 = $28.20
101+ = $27.66
N117-70
$26.71
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $26.71
4 - 10 = $26.24
11 - 20 = $25.78
21 - 50 = $25.31
51 - 100 = $24.85
101+ = $24.38
N117-238
$23.75
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $23.75
4 - 10 = $23.34
11 - 20 = $22.94
21 - 50 = $22.53
51 - 100 = $22.13
101+ = $21.72
N117-04
$23.75
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $23.75
4 - 10 = $23.34
11 - 20 = $22.94
21 - 50 = $22.53
51 - 100 = $22.13
101+ = $21.72
N117-02
$23.75
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $23.75
4 - 10 = $23.34
11 - 20 = $22.94
21 - 50 = $22.53
51 - 100 = $22.13
101+ = $21.72
N117-01
$23.75
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $23.75
4 - 10 = $23.34
11 - 20 = $22.94
21 - 50 = $22.53
51 - 100 = $22.13
101+ = $21.72
N117-400
$26.71
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $26.71
4 - 10 = $26.24
11 - 20 = $25.78
21 - 50 = $25.31
51 - 100 = $24.85
101+ = $24.38
N117-314
$26.71
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $26.71
4 - 10 = $26.24
11 - 20 = $25.78
21 - 50 = $25.31
51 - 100 = $24.85
101+ = $24.38
N117-270
$26.71
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $26.71
4 - 10 = $26.24
11 - 20 = $25.78
21 - 50 = $25.31
51 - 100 = $24.85
101+ = $24.38
N117-240
$26.71
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $26.71
4 - 10 = $26.24
11 - 20 = $25.78
21 - 50 = $25.31
51 - 100 = $24.85
101+ = $24.38
N117-237
$26.71
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $26.71
4 - 10 = $26.24
11 - 20 = $25.78
21 - 50 = $25.31
51 - 100 = $24.85
101+ = $24.38
N117-236
$26.71
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $26.71
4 - 10 = $26.24
11 - 20 = $25.78
21 - 50 = $25.31
51 - 100 = $24.85
101+ = $24.38
N117-235
$26.71
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $26.71
4 - 10 = $26.24
11 - 20 = $25.78
21 - 50 = $25.31
51 - 100 = $24.85
101+ = $24.38
N117-233
$26.71
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $26.71
4 - 10 = $26.24
11 - 20 = $25.78
21 - 50 = $25.31
51 - 100 = $24.85
101+ = $24.38
N117-232
$26.71
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $26.71
4 - 10 = $26.24
11 - 20 = $25.78
21 - 50 = $25.31
51 - 100 = $24.85
101+ = $24.38
N117-231
$26.71
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $26.71
4 - 10 = $26.24
11 - 20 = $25.78
21 - 50 = $25.31
51 - 100 = $24.85
101+ = $24.38
N117-230
$26.71
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $26.71
4 - 10 = $26.24
11 - 20 = $25.78
21 - 50 = $25.31
51 - 100 = $24.85
101+ = $24.38
N117-164
$26.71
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $26.71
4 - 10 = $26.24
11 - 20 = $25.78
21 - 50 = $25.31
51 - 100 = $24.85
101+ = $24.38
N117-52
$26.71
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $26.71
4 - 10 = $26.24
11 - 20 = $25.78
21 - 50 = $25.31
51 - 100 = $24.85
101+ = $24.38
N117-23
$26.71
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $26.71
4 - 10 = $26.24
11 - 20 = $25.78
21 - 50 = $25.31
51 - 100 = $24.85
101+ = $24.38
N117-21
$26.71
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $26.71
4 - 10 = $26.24
11 - 20 = $25.78
21 - 50 = $25.31
51 - 100 = $24.85
101+ = $24.38
N117-20
$26.71
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $26.71
4 - 10 = $26.24
11 - 20 = $25.78
21 - 50 = $25.31
51 - 100 = $24.85
101+ = $24.38
N117-19
$26.71
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $26.71
4 - 10 = $26.24
11 - 20 = $25.78
21 - 50 = $25.31
51 - 100 = $24.85
101+ = $24.38
N117-14
$26.71
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $26.71
4 - 10 = $26.24
11 - 20 = $25.78
21 - 50 = $25.31
51 - 100 = $24.85
101+ = $24.38
N117-12
$26.71
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $26.71
4 - 10 = $26.24
11 - 20 = $25.78
21 - 50 = $25.31
51 - 100 = $24.85
101+ = $24.38
N117-10
$26.71
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $26.71
4 - 10 = $26.24
11 - 20 = $25.78
21 - 50 = $25.31
51 - 100 = $24.85
101+ = $24.38
N117-69
$26.71
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $26.71
4 - 10 = $26.24
11 - 20 = $25.78
21 - 50 = $25.31
51 - 100 = $24.85
101+ = $24.38
N117-227
$26.71
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $26.71
4 - 10 = $26.24
11 - 20 = $25.78
21 - 50 = $25.31
51 - 100 = $24.85
101+ = $24.38
N117-478
$30.35
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $30.35
4 - 10 = $29.81
11 - 20 = $29.27
21 - 50 = $28.73
51 - 100 = $28.20
101+ = $27.66
N117-470
$30.35
Width: 7/16
|
Rabbet Height 13/16
Volume Pricing
1 - 3 = $30.35
4 - 10 = $29.81
11 - 20 = $29.27
21 - 50 = $28.73
51 - 100 = $28.20
101+ = $27.66